Behold the following affordable flight deals:
Kathmandu and beyond deliver surprises at every turn – meditate at Boudhanath, chase color at Bhaktapur, and fuel up on street food in lively Thamel for an experience that’s messy, magical, and utterly unforgettable.
Flight Details
- Flying: Malaysia Airlines to Kathmandu
- Cheapest Dates: Departing Perth, Melbourne and Sydney in Jun – Sep/26. Brisbane and Adelaide in Aug – Sep/26
- Included: 25kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
| Depart | Return | ||
| 09/Jun | 01/Jul | $813 | View Flight |
| 10/Jun | 24/Jun | $829 | View Flight |
| 11/Jun | 26/Jun | $813 | View Flight |
| 20/Jul | 03/Aug | $806 | View Flight |
| 23/Jul | 07/Aug | $813 | View Flight |
| 27/Jul | 10/Aug | $815 | View Flight |
| 28/Jul | 10/Aug | $806 | View Flight |
| 29/Jul | 12/Aug | $813 | View Flight |
| 01/Aug | 14/Aug | $831 | View Flight |
| 01/Aug | 16/Aug | $824 | View Flight |
| 03/Aug | 17/Aug | $806 | View Flight |
| 08/Aug | 23/Aug | $824 | View Flight |
| 10/Aug | 24/Aug | $815 | View Flight |
| 11/Aug | 24/Aug | $806 | View Flight |
| 15/Aug | 30/Aug | $824 | View Flight |
| 17/Aug | 30/Aug | $806 | View Flight |
| 17/Aug | 31/Aug | $806 | View Flight |
| 19/Aug | 02/Sep | $813 | View Flight |
| 22/Aug | 04/Sep | $831 | View Flight |
| 22/Aug | 09/Sep | $831 | View Flight |
| 24/Aug | 07/Sep | $806 | View Flight |
| 27/Aug | 09/Sep | $813 | View Flight |
| 31/Aug | 13/Sep | $806 | View Flight |
| 31/Aug | 14/Sep | $806 | View Flight |
| 31/Aug | 18/Sep | $813 | View Flight |
| Depart | Return | ||
| 10/Aug | 22/Aug | $936 | View Flight |
| 10/Aug | 23/Aug | $841 | View Flight |
| 10/Aug | 24/Aug | $936 | View Flight |
| 10/Aug | 27/Aug | $936 | View Flight |
| 10/Aug | 28/Aug | $1052 | View Flight |
| 10/Aug | 29/Aug | $856 | View Flight |
| 10/Aug | 30/Aug | $841 | View Flight |
| 10/Aug | 31/Aug | $856 | View Flight |
| 14/Aug | 02/Sep | $1087 | View Flight |
| 16/Aug | 02/Sep | $1087 | View Flight |
| 17/Aug | 29/Aug | $863 | View Flight |
| 17/Aug | 30/Aug | $848 | View Flight |
| 17/Aug | 31/Aug | $863 | View Flight |
| 17/Aug | 02/Sep | $1073 | View Flight |
| 18/Aug | 30/Aug | $841 | View Flight |
| 18/Aug | 31/Aug | $856 | View Flight |
| 18/Aug | 01/Sep | $1058 | View Flight |
| 18/Aug | 03/Sep | $856 | View Flight |
| 18/Aug | 05/Sep | $856 | View Flight |
| 18/Aug | 07/Sep | $856 | View Flight |
| 21/Aug | 02/Sep | $1087 | View Flight |
| Depart | Return | ||
| 02/Jun | 17/Jun | $998 | View Flight |
| 03/Jun | 17/Jun | $1029 | View Flight |
| 09/Jun | 24/Jun | $998 | View Flight |
| 19/Jul | 18/Aug | $947 | View Flight |
| 21/Jul | 04/Aug | $929 | View Flight |
| 26/Jul | 15/Aug | $947 | View Flight |
| 28/Jul | 11/Aug | $929 | View Flight |
| 01/Aug | 27/Aug | $1147 | View Flight |
| 03/Aug | 18/Aug | $929 | View Flight |
| 05/Aug | 18/Aug | $1116 | View Flight |
| 06/Aug | 18/Aug | $1037 | View Flight |
| 07/Aug | 23/Aug | $947 | View Flight |
| 09/Aug | 23/Aug | $947 | View Flight |
| 10/Aug | 24/Aug | $956 | View Flight |
| 11/Aug | 25/Aug | $929 | View Flight |
| 12/Aug | 30/Aug | $947 | View Flight |
| 12/Aug | 01/Sep | $947 | View Flight |
| 13/Aug | 27/Aug | $1006 | View Flight |
| 14/Aug | 30/Aug | $947 | View Flight |
| 17/Aug | 01/Sep | $929 | View Flight |
| 18/Aug | 03/Sep | $947 | View Flight |
| 24/Aug | 08/Sep | $929 | View Flight |
| Depart | Return | ||
| 02/Jun | 17/Jun | $1016 | View Flight |
| 09/Jun | 24/Jun | $1016 | View Flight |
| 12/Jun | 27/Jun | $987 | View Flight |
| 19/Jul | 04/Aug | $966 | View Flight |
| 21/Jul | 04/Aug | $948 | View Flight |
| 24/Jul | 08/Aug | $987 | View Flight |
| 26/Jul | 11/Aug | $966 | View Flight |
| 28/Jul | 11/Aug | $948 | View Flight |
| 28/Jul | 12/Aug | $948 | View Flight |
| 30/Jul | 15/Aug | $975 | View Flight |
| 31/Jul | 15/Aug | $995 | View Flight |
| 02/Aug | 18/Aug | $966 | View Flight |
| 04/Aug | 18/Aug | $948 | View Flight |
| 04/Aug | 19/Aug | $976 | View Flight |
| 06/Aug | 22/Aug | $984 | View Flight |
| 07/Aug | 22/Aug | $995 | View Flight |
| 11/Aug | 25/Aug | $1025 | View Flight |
| 13/Aug | 29/Aug | $948 | View Flight |
| 14/Aug | 29/Aug | $960 | View Flight |
| 16/Aug | 01/Sep | $966 | View Flight |
| 18/Aug | 01/Sep | $948 | View Flight |
| 21/Aug | 05/Sep | $995 | View Flight |
| 23/Aug | 08/Sep | $966 | View Flight |
| 25/Aug | 08/Sep | $948 | View Flight |
| 25/Aug | 09/Sep | $975 | View Flight |
| Depart | Return | ||
| 13/Aug | 25/Aug | $1146 | View Flight |
| 13/Aug | 28/Aug | $1117 | View Flight |
| 14/Aug | 28/Aug | $1135 | View Flight |
| 14/Aug | 01/Sep | $1135 | View Flight |
| 17/Aug | 01/Sep | $1154 | View Flight |
| 17/Aug | 02/Sep | $1117 | View Flight |
| 17/Aug | 04/Sep | $1117 | View Flight |
| 20/Aug | 01/Sep | $1154 | View Flight |
| 20/Aug | 02/Sep | $1154 | View Flight |
| 20/Aug | 04/Sep | $1154 | View Flight |
| 20/Aug | 18/Sep | $1154 | View Flight |
| 21/Aug | 02/Sep | $1135 | View Flight |
| 21/Aug | 04/Sep | $1135 | View Flight |
| 21/Aug | 08/Sep | $1135 | View Flight |
| 24/Aug | 08/Sep | $1117 | View Flight |
| 24/Aug | 09/Sep | $1117 | View Flight |
| 24/Aug | 11/Sep | $1117 | View Flight |
| 27/Aug | 08/Sep | $1154 | View Flight |
| 27/Aug | 09/Sep | $1154 | View Flight |
| 27/Aug | 11/Sep | $1154 | View Flight |
| 28/Aug | 11/Sep | $1135 | View Flight |
| 28/Aug | 15/Sep | $1135 | View Flight |
| 31/Aug | 15/Sep | $1147 | View Flight |
| 31/Aug | 16/Sep | $1117 | View Flight |
| 31/Aug | 18/Sep | $1117 | View Flight |
Kathmandu Hotels Get a great deal on a room in Kathmandu
Travel Insurance Don’t forget Travel Insurance
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. This deal was last updated on 07-Apr-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flying with kids – what to take with you on flights and what not?
Assuming your kid was checked clear of ear infection, which could be a problem due to flight differential pressure, and assuming you have packed your first aid kit, carrying the basic medication to treat diarrhea, fever and ear pains, you’re ready for the next step. Regarding flying abroad with kids – what should you take and what not? The suggestions are off-course relevant to long haul flights with kids, yet would easily apply also for short haul flights. Surely, some may apply to the rest of your trip components, such as hotels and car rental.
Tips on what to take with you on flights –
In most cases you would not be able to board the plane with a baby stroller. This is since you would probably be allowed to use it up to the plane entrance. When flying abroad you can utilize a cradle you rent from the airline (query its weight capacity in advance). Alternatively, you might board with your own baby carrier. Don’t forget the baby’s pacifier, which would assist your baby to overcome the ear pressure during take-off and landing. Alternatively, a piece of gum or candy could do the same for kids aged four years or more.
Nonetheless, equip yourselves with your kids’ favorite snacks, since this would not be the time for them to experience new tastes. Furthermore, some low cost airlines have limited, or expensive in-flight food, if any. Prepare in advance with beverages to sooth the extra thirst, which is common to in-flight dryness. It is usually cheaper to buy any beverage within the airport shops (after the security check points) than in-flight vending. Additional, light equipment in your carry on cabin bag could be small and silent entertainers. This means either crayons, stickers and papers, etc. to help your kid to spend the in-flight leisure time. Nonetheless, since kids today are addicted to screen entertainment, prepare their offline media files beforehand, but don’t forget the headphones. Last tip on what to take with you, is a set of disposable cutlery and a travel neck pillow.
Tips on what not to take with you on flights –
Do not take noisy toys, games requiring more room space, or games that you know that can drive you (and other passengers) nuts. This tip applies also for short haul flights, as we all know, each noisy minute feels eternity. Moreover, flight regulations strictly prohibit boarding with sharp tools, sprays, or liquids (including liquid food such as yogurt, soup and minced fruits). Nevertheless, do your best to avoid bringing any “smelly” food – this is not the best time for a tuna sandwich. Most likely, one of the best tips (when flying long haul with kids) is to carry a backpack, rather than a trolley, since you need your hands free during the entire travel time and especially at the airports.


